VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,879,833,964 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,093.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,662,591.8 GB  564,894,413
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,403,653.7 GB  1,355,998,266
4 Japan  63,805,896.4 GB  669,783,699
5 United States  50,569,523.8 GB  1,029,278,161
6 Taiwan  48,509,602.7 GB  776,855,661
7 France  45,206,499.3 GB  575,564,598
8 Indonesia  36,572,268.2 GB  869,753,277
9 India  34,044,526.5 GB  750,165,139
10 China  29,155,647.7 GB  766,780,435
11 Viet Nam  27,633,910.7 GB  483,011,025
12 Thailand  18,481,987.5 GB  337,792,456
13 United Arab Emirates  15,105,582.7 GB  511,377,651
14 Hong Kong  14,156,357.6 GB  230,181,357
15 Philippines  12,420,714.7 GB  311,980,118
16 Myanmar  12,145,990.5 GB  221,967,089
17 Malaysia  11,334,031.8 GB  136,478,980
18 Turkmenistan  10,656,108.1 GB  150,700,548
19 Bangladesh  9,395,687.0 GB  386,074,865
20 Ukraine  9,000,612.1 GB  516,459,243
21 Canada  7,695,015.7 GB  79,712,725
22 Germany  7,543,179.1 GB  227,621,366
23 Saudi Arabia  7,537,707.3 GB  104,798,602
24 Singapore  6,440,891.0 GB  371,053,542
25 Turkey  6,414,055.0 GB  95,435,296
26 Iraq  5,559,152.4 GB  222,759,268
27 Australia  5,255,229.8 GB  109,055,174
28 Brazil  4,996,196.1 GB  1,255,350,423
29 United Kingdom  4,940,570.2 GB  123,417,859
30 Lao People's Democratic Republic  4,171,795.0 GB  70,866,361
31 Pakistan  4,110,053.3 GB  101,928,022
32 Nigeria  3,285,909.8 GB  403,116,650
33 Kenya  3,031,250.5 GB  182,171,729
34 Cambodia  3,023,763.0 GB  90,396,976
35 Mexico  2,382,739.9 GB  42,587,234
36 Netherlands  1,842,561.7 GB  47,377,759
37 Oman  1,836,002.3 GB  34,419,103
38 Spain  1,783,660.5 GB  19,141,163
39 Armenia  1,442,782.5 GB  4,789,889
40 Nepal  1,300,895.1 GB  19,411,830
41 Egypt  1,298,518.3 GB  36,903,072
42 Algeria  1,276,460.8 GB  36,101,972
43 Qatar  1,275,616.0 GB  18,277,779
44 Syrian Arab Republic  1,243,896.6 GB  233,741,219
45 Jordan  1,240,616.8 GB  24,945,658
46 Italy  1,164,211.3 GB  14,316,853
47 New Zealand  1,072,055.0 GB  14,383,376
48 Macau  1,019,348.4 GB  18,697,144
49 Kyrgyzstan  993,458.0 GB  11,442,204
50 Kazakhstan  985,245.0 GB  14,550,929
51 Colombia  981,469.9 GB  19,001,432
52 Sweden  959,105.5 GB  16,334,529
53 Sudan  911,882.4 GB  35,828,329
54 Austria  911,469.6 GB  14,352,300
55 Somalia  901,976.8 GB  43,659,643
56 Argentina  898,547.6 GB  12,880,888
57 Ghana  882,438.1 GB  52,021,629
58 Venezuela  799,671.3 GB  24,910,606
59 Chile  794,930.7 GB  13,901,697
60 Romania  746,959.9 GB  13,156,933
61 Belarus  743,087.1 GB  20,514,316
62 Peru  733,324.4 GB  10,351,830
63 Ethiopia  727,574.4 GB  38,118,856
64 Mongolia  683,812.0 GB  11,191,713
65 Libyan Arab Jamahiriya  644,665.2 GB  18,344,619
66 Morocco  632,136.5 GB  24,945,371
67 Kuwait  628,222.4 GB  9,929,294
68 Poland  602,195.2 GB  8,504,515
69 Azerbaijan  589,953.5 GB  10,492,455
70 Latvia  578,339.4 GB  2,814,218
71 Ecuador  551,148.6 GB  53,325,489
72 Norway  534,111.1 GB  4,590,439
73 Yemen  523,184.9 GB  18,033,845
74 Palestinian Territory Occupied  492,203.2 GB  12,294,803
75 Switzerland  466,135.8 GB  29,310,951
76 Belgium  450,749.2 GB  6,098,218
77 South Africa  443,497.0 GB  16,606,351
78 Finland  420,056.4 GB  3,796,437
79 Tanzania United Republic of  399,140.3 GB  10,235,260
80 Israel  373,209.2 GB  8,531,769
81 Portugal  347,501.2 GB  5,538,778
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,204.1 GB  12,606,539
84 Denmark  323,844.0 GB  2,924,275
85 Lithuania  307,624.9 GB  3,976,802
86 Hungary  301,918.8 GB  4,687,076
87 Czech Republic  300,200.0 GB  4,798,519
88 Georgia  279,777.0 GB  3,416,634
89 Guinea  278,943.1 GB  8,449,939
90 Greece  246,453.9 GB  3,649,576
91 Sri Lanka  230,962.1 GB  6,297,772
92 Bahrain  216,351.8 GB  3,562,381
93 Tunisia  212,093.5 GB  5,977,221
94 Brunei Darussalam  205,593.8 GB  1,579,890
95 Bulgaria  204,562.7 GB  4,046,598
96 Lebanon  199,640.3 GB  8,925,799
97 Dominican Republic  197,009.3 GB  6,584,644
98 Uzbekistan  196,465.7 GB  3,731,224
99 Guatemala  195,800.1 GB  4,294,440
100 Serbia  190,435.9 GB  3,506,302
101 Bolivia  175,868.0 GB  3,122,203
102 Panama  170,167.4 GB  4,700,581
103 Djibouti  159,268.9 GB  4,199,354
104 Slovenia  130,501.7 GB  1,510,976
105 Ireland  129,424.4 GB  1,813,901
106 Cote D'ivoire  126,334.5 GB  5,944,999
107 Paraguay  121,643.8 GB  1,990,239
108 Croatia (LOCAL Name: Hrvatska)  110,378.4 GB  1,097,242
109 Costa Rica  110,138.9 GB  1,631,657
110 Slovakia (SLOVAK Republic)  105,854.4 GB  1,206,716
111 Moldova Republic of  103,430.3 GB  2,608,363
112 Bosnia and Herzegowina  101,915.8 GB  918,827
113 Albania  98,052.7 GB  2,283,210
114 Mauritius  96,172.1 GB  1,262,969
115 Cuba  95,687.6 GB  2,327,330
116 Jamaica  86,956.5 GB  1,956,843
117 Bhutan  80,414.2 GB  1,665,424
118 Estonia  77,194.5 GB  1,030,751
119 Uruguay  71,911.7 GB  1,070,166
120 Luxembourg  59,281.8 GB  1,299,124
121 Honduras  57,926.3 GB  1,355,341
122 Benin  57,669.6 GB  6,677,721
123 Antigua and Barbuda  54,969.2 GB  1,557,032
124 Cyprus  53,575.5 GB  1,006,968
125 Togo  53,236.8 GB  1,399,126
126 Maldives  50,059.3 GB  885,700
127 Senegal  48,308.4 GB  1,887,157
128 Guam  48,269.9 GB  945,981
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.7 GB  261,914
131 Trinidad and Tobago  40,226.8 GB  621,156
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,025.5 GB  3,109,839
134 Timor-leste  33,389.2 GB  730,245
135 Mozambique  32,156.9 GB  2,216,183
136 El Salvador  32,018.6 GB  861,742
137 Fiji  28,634.4 GB  793,515
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.3 GB  316,218
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,969.8 GB  858,183
142 Malta  25,781.1 GB  492,282
143 Namibia  24,882.4 GB  737,632
144 Iceland  23,459.7 GB  695,417
145 Puerto Rico  23,102.4 GB  597,463
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,986.9 GB  1,166,252
149 Seychelles  21,517.0 GB  3,378,495
150 Chad  21,300.8 GB  4,508,882
151 Angola  19,503.9 GB  604,767
152 Congo The Democratic Republic of The  18,405.7 GB  1,249,730
153 Montenegro  17,216.7 GB  356,101
154 Bahamas  17,115.6 GB  340,925
155 Mali  17,028.6 GB  1,016,393
156 Mauritania  16,785.5 GB  509,903
157 Burkina Faso  16,648.1 GB  1,493,895
158 Zambia  15,824.6 GB  640,982
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.4 GB  285,346
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,784.8 GB  182,750
164 Suriname  10,719.2 GB  302,399
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,969
168 Belize  8,419.1 GB  511,739
169 Gabon  8,389.7 GB  277,429
170 Aruba  8,214.7 GB  87,990
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,854
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,365.9 GB  175,367
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.5 GB  548,685
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,101
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.5 GB  70,139
181 Equatorial Guinea  4,971.1 GB  309,995
182 Congo  4,212.8 GB  111,380
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.6 GB  86,105
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,172
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.3 GB  28,746
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4